Click here for site directions
Mounds Park Academy
Boys' and Girls' Alpine Ski Practice & Meet Schedule
2007-08 School Year
Updated 1/24/08
| DAY | DATE | OPPONENT | SITE | TIME | |
| Mon | Jan 7 | Visitation/Minnehaha/Benilde St. Margarets | Buck Hill | 4:30 | 3:00 |
| Wed | Jan 9 | PRACTICE | Afton Alps | 3:20-6:45 | |
| Fri. | Jan 11 | PRACTICE | Afton Alps | 3:20-6:45 | |
| Mon. | Jan. 14 | SPA/Mound Westonka | Buck Hill | 4:30 | 3:00 |
| Wed. | Jan. 16 | Breck School/Blake | Buck Hill | 4:30 | 3:00 |
| Fri | Jan 18 | Invitational | Welch Village | 9:00 am | |
| Wed. | Jan. 23 | Breck/SPA/Visitation/Minnehaha/Blake | Buck Hill | 4:30 | 3:00 |
| Fri | Jan 25 | JV - Breck/SPA/Visitation/Minnehaha/Blake | Buck Hill | 4:30 | 3:00 |
| Mon | Jan 28 | Breck/SPA/Visitation/Minnehaha/Blake | Buck Hill | 4:30 | 3:00 |
| Tues. | Jan. 29 | PRACTICE | Afton Alps | 3:20-6:45 | |
| Wed | Jan 30 | Conference Championship | Afton Alps | 4:30 | 3:00 |
| Fri. | Feb 1 | PRACTICE | Afton Alps | 3:20-6:45 | |
| Mon | Feb 4 | PRACTICE | Afton Alps | 3:20-6:45 | |
| Wed. | Feb. 6 | Section Meet | Wild Mountain | 9:00 am | |
| Thurs. | Feb. 7 | JV Conference Championships | Hyland Hills | 4:30 | 2:45 |
Coaches: Craig Lindsay, Matt McElrath |
|||||
*** Visit the Panther Athletic Web page @
moundsparkacademy.org
for directions and scheduling updates. ***